3/6
${data.index + 1}/${data.total}
Description
Product Details:
Product ID:WXD4KCUX6N
Gender: For Women
Style: Casual
Fit Type:Fit
Shirt Length: Over Thigh
Sleeves Length: Short sleeve
Collar: Round Collar
Material: Cotton
Material Stretch: Slight Stretch
Pattern Type:
Weight: 0.300kg
Package: 1 x Shirt
Body Size | UK | US | EUR | Bust | Waist | Hip | |||
cm | inch | cm | inch | cm | inch | ||||
S | 8~10 | 4~6 | 34~36 | 88 | 34.6 | 69 | 27.2 | 94 | 37.0 |
M | 12~14 | 8~10 | 38~40 | 94 | 37.0 | 75 | 29.5 | 100 | 39.4 |
L | 16 | 12 | 42~44 | 100 | 39.4 | 81 | 31.9 | 106 | 41.7 |
XL | 18 | 14 | 46 | 106 | 41.7 | 87 | 34.3 | 112 | 44.1 |
2XL | 20 | 16~18 | 48 | 116 | 45.7 | 97 | 38.2 | 122 | 48.0 |
3XL | 26 | 20~22 | 50~52 | 126 | 49.6 | 107 | 42.1 | 132 | 52.0 |
Product Size | UK | US | EUR | Length | Bust | Hip | Shoulder | Sleeve Length | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 8~10 | 4~6 | 34~36 | 66 | 26.0 | 104 | 40.9 | 109 | 42.9 | 39 | 15.4 | 41.5 | 16.3 |
M | 12~14 | 8~10 | 38~40 | 67 | 26.4 | 110 | 43.3 | 115 | 45.3 | 40 | 15.7 | 42 | 16.5 |
L | 16 | 12 | 42~44 | 69 | 27.2 | 116 | 45.7 | 121 | 47.6 | 41 | 16.1 | 42.5 | 16.7 |
XL | 18 | 14 | 46 | 71 | 28.0 | 122 | 48.0 | 127 | 50.0 | 42 | 16.5 | 43 | 16.9 |
2XL | 20 | 16~18 | 48 | 71 | 28.0 | 132 | 52.0 | 137 | 53.9 | 43.5 | 17.1 | 43 | 16.9 |
3XL | 26 | 20~22 | 50~52 | 71 | 28.0 | 142 | 55.9 | 147 | 57.9 | 45 | 17.7 | 43 | 16.9 |
Size | UK | US | EUR | Length | Waist | Hip | |||
cm | inch | cm | inch | cm | inch | ||||
S | 8~10 | 4~6 | 34~36 | 106 | 41.7 | 67 | 26.4 | 104 | 40.9 |
M | 12~14 | 8~10 | 38~40 | 107 | 42.1 | 73 | 28.7 | 110 | 43.3 |
L | 16 | 12 | 42~44 | 109 | 42.9 | 79 | 31.1 | 116 | 45.7 |
XL | 18 | 14 | 46 | 109 | 42.9 | 85 | 33.5 | 122 | 48.0 |
2XL | 20 | 16~18 | 48 | 109 | 42.9 | 95 | 37.4 | 132 | 52.0 |
3XL | 26 | 20~22 | 50~52 | 109 | 42.9 | 105 | 41.3 | 142 | 55.9 |
You may also like
Recently Viewed
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.