1/2
${data.index + 1}/${data.total}
Description
SPU: | YSHHP243834 |
Style: | casual |
Color: | Brown, dark green |
Season: | spring |
Neckline: | V-neck |
Sleeve Length: | long sleeve |
Material: | Cotton |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
shirt's size:
Size Chart: | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 80 | 31.5 | 53 | 21.2 | 110 | 43.3 |
M | 81 | 31.9 | 54 | 21.6 | 115 | 45.3 |
L | 82 | 32.3 | 55 | 21.7 | 120 | 47.2 |
XL | 83 | 32.7 | 56 | 22.0 | 125 | 49.2 |
2XL | 84 | 33.1 | 57 | 22.4 | 130 | 51.2 |
3XL | 85 | 33.5 | 58 | 22.8 | 135 | 53.1 |
4XL | 86 | 33.9 | 59 | 23.2 | 140 | 55.1 |
5XL | 87 | 34.3 | 60 | 23.6 | 145 | 57.1 |
Lining size:
Size Chart: | Length | Bust | ||
CM | inch | CM | inch | |
S | 60 | 23.6 | 100 | 39.4 |
M | 61 | 24.0 | 105 | 41.3 |
L | 62 | 24.4 | 110 | 43.3 |
XL | 63 | 24.8 | 115 | 45.3 |
2XL | 64 | 25.2 | 120 | 47.2 |
3XL | 65 | 25.6 | 125 | 49.2 |
4XL | 66 | 26.0 | 130 | 51.2 |
5XL | 67 | 26.4 | 135 | 53.1 |
Pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 105 | 41.3 | 110 | 43.3 | 70 | 27.6 |
M | 106 | 41.7 | 115 | 45.3 | 75 | 29.5 |
L | 107 | 42.1 | 120 | 47.2 | 80 | 31.5 |
XL | 108 | 42.5 | 125 | 49.2 | 85 | 33.5 |
2XL | 109 | 42.9 | 130 | 51.2 | 90 | 35.4 |
3XL | 110 | 43.3 | 135 | 53.1 | 95 | 37.4 |
4XL | 111 | 43.7 | 140 | 55.1 | 100 | 39.4 |
5XL | 112 | 44.1 | 145 | 57.1 | 105 | 41.3 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
You may also like
Recently Viewed
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.