Size Chart | |||||||
Size | US Size | Length | Bust | Sleeve | |||
cm | inch | cm | inch | cm | inch | ||
S | 6 | 60.00 | 23.40 | 95.00 | 37.05 | 70.50 | 27.50 |
M | 8 | 62.00 | 24.18 | 100.00 | 39.00 | 71.50 | 27.89 |
L | 10 | 64.00 | 24.96 | 105.00 | 40.95 | 72.50 | 28.28 |
XL | 12 | 66.00 | 25.74 | 110.00 | 42.90 | 73.50 | 28.67 |
2XL | 14 | 68.00 | 26.52 | 115.00 | 44.85 | 74.50 | 29.06 |
1. Note: Please refer to this size chart and choose your size according to it, our size may be small, it is recommended that you choose 1-2 sizes larger 2.please allow 0.4-1.2inch measure error due to manual measurement 3.the following is the measurement method of products(reference) |