Size Chart | |||||||
Asian size | US Size | Length | Bust | Shoulder | |||
cm | inch | cm | inch | cm | inch | ||
S | 2-XS | 66.00 | 25.74 | 80.00 | 31.20 | 34.00 | 13.26 |
M | 4-S | 67.00 | 26.13 | 84.00 | 32.76 | 35.00 | 13.65 |
L | 6-S | 68.00 | 26.52 | 88.00 | 34.32 | 36.00 | 14.04 |
XL | 8-M | 69.00 | 26.91 | 92.00 | 35.88 | 37.00 | 14.43 |
2XL | 10-M | 70.00 | 27.30 | 96.00 | 37.44 | 38.00 | 14.82 |
3XL | 10-L | 71.00 | 27.69 | 100.00 | 39.00 | 39.00 | 15.21 |
1. Note: Please refer to this size chart and choose your size according to it, our size may be small, it is recommended that you choose 1-2 sizes larger 2.please allow 0.4-1.2inch measure error due to manual measurement 3.the following is the measurement method of products(reference) |