Size Chart | |||||||
Size | US | Length | Bust | Sleeve | |||
cm | inch | cm | inch | cm | inch | ||
S | 6-8 | 63.00 | 24.57 | 100.00 | 39.00 | 58.00 | 22.62 |
M | 8-10 | 65.00 | 25.35 | 104.00 | 40.56 | 59.00 | 23.01 |
L | 10-12 | 67.00 | 26.13 | 108.00 | 42.12 | 60.00 | 23.40 |
XL | 12-14 | 69.00 | 26.91 | 112.00 | 43.68 | 61.00 | 23.79 |
1. Note: Please refer to this size chart and choose your size according to it, our size may be small, it is recommended that you choose 1-2 sizes larger 2.please allow 0.4-1.2inch measure error due to manual measurement 3.the following is the measurement method of products(reference) |